<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your Booth Stand Out at a Trade Show</title>
	<atom:link href="http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:50:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angela Boschee</title>
		<link>http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/comment-page-1/#comment-2980</link>
		<dc:creator>Angela Boschee</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://theentreprenettegazette.com/?p=2352#comment-2980</guid>
		<description>Great article!  Thank you so much! If you have a newsletter please sign me up ;)</description>
		<content:encoded><![CDATA[<p>Great article!  Thank you so much! If you have a newsletter please sign me up <img src='http://theentreprenettegazette.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moses Muriithi</title>
		<link>http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/comment-page-1/#comment-2117</link>
		<dc:creator>Moses Muriithi</dc:creator>
		<pubDate>Thu, 22 Sep 2011 20:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://theentreprenettegazette.com/?p=2352#comment-2117</guid>
		<description>Great tips and generously given.
Due to participate in my second homes expo in Kenya.
Will use these tips to train my team.
I am sure to blow the attendants  socks off!
Thanx.Moses.C.E.O. Proxima Properties LImited</description>
		<content:encoded><![CDATA[<p>Great tips and generously given.<br />
Due to participate in my second homes expo in Kenya.<br />
Will use these tips to train my team.<br />
I am sure to blow the attendants  socks off!<br />
Thanx.Moses.C.E.O. Proxima Properties LImited</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patriot Tax Solutions Inc.</title>
		<link>http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/comment-page-1/#comment-1064</link>
		<dc:creator>Patriot Tax Solutions Inc.</dc:creator>
		<pubDate>Sun, 26 Dec 2010 01:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://theentreprenettegazette.com/?p=2352#comment-1064</guid>
		<description>So many beautiful Ideas. I can really use them when I am on a trade show. Thank You So Much!Especially mail the pineapple it is brilliant!</description>
		<content:encoded><![CDATA[<p>So many beautiful Ideas. I can really use them when I am on a trade show. Thank You So Much!Especially mail the pineapple it is brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/comment-page-1/#comment-815</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Wed, 18 Aug 2010 17:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://theentreprenettegazette.com/?p=2352#comment-815</guid>
		<description>This was sent to me by my PR, so impressed with all of the insightful tips! Rearranged my booth design a bit after this.  Thanks Sarah!!</description>
		<content:encoded><![CDATA[<p>This was sent to me by my PR, so impressed with all of the insightful tips! Rearranged my booth design a bit after this.  Thanks Sarah!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/comment-page-1/#comment-563</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 23 Jul 2010 22:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://theentreprenettegazette.com/?p=2352#comment-563</guid>
		<description>Great post!!  Thanks for compiling and sharing!</description>
		<content:encoded><![CDATA[<p>Great post!!  Thanks for compiling and sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/comment-page-1/#comment-556</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 23 Jul 2010 02:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://theentreprenettegazette.com/?p=2352#comment-556</guid>
		<description>Nice site &amp;  I love the pineapple.
Even your advertisers with the little circle pop up add is a nice touch, allows one to click out without any BS.
I am very impressed...
Thanks, Jay</description>
		<content:encoded><![CDATA[<p>Nice site &amp;  I love the pineapple.<br />
Even your advertisers with the little circle pop up add is a nice touch, allows one to click out without any BS.<br />
I am very impressed&#8230;<br />
Thanks, Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malorie</title>
		<link>http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/comment-page-1/#comment-555</link>
		<dc:creator>Malorie</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://theentreprenettegazette.com/?p=2352#comment-555</guid>
		<description>WOW!!! i didnt think the tips would come to an end!! loved every single one! thanks!</description>
		<content:encoded><![CDATA[<p>WOW!!! i didnt think the tips would come to an end!! loved every single one! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EC (Lisa) Stewart</title>
		<link>http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/comment-page-1/#comment-554</link>
		<dc:creator>EC (Lisa) Stewart</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://theentreprenettegazette.com/?p=2352#comment-554</guid>
		<description>These are all great tips. One that I remember is that because everyone is so tired walking, they want someplace to stand comfortably. So, we installed the jigsaw rubber mats to keep them hanging around to ease them into conversation and demonstrations.

Lisa
@ecstewart</description>
		<content:encoded><![CDATA[<p>These are all great tips. One that I remember is that because everyone is so tired walking, they want someplace to stand comfortably. So, we installed the jigsaw rubber mats to keep them hanging around to ease them into conversation and demonstrations.</p>
<p>Lisa<br />
@ecstewart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Luck</title>
		<link>http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/comment-page-1/#comment-531</link>
		<dc:creator>Ben Luck</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://theentreprenettegazette.com/?p=2352#comment-531</guid>
		<description>BY FAR the best draw we ever had at a trade show booth was the CHAP handwriting analysis program by Graphologyconsulting.com. People had to write about 35 words that contained the core message of the product (it was a pharmaceutical for Pfizer) and that message was analyzed by a graphologist assisted by computer and gotten back to the potential customer within a few moments. It was a three-to-five page report on that person (in this case mostly doctors) and it was awesome. The booth did record business and detailing was doubled: the writing of the corfe message was self-detailing, and the reps got two shots at potential customers, when they came to give a sample and when they came to pick up the report. The report was so accurate that people were ecstatic, and that&#039;s not too strong a word. If you have a booth that needs a lot of people to come through to make it work, give graphologyconsulting.com a look.  Ben Luck</description>
		<content:encoded><![CDATA[<p>BY FAR the best draw we ever had at a trade show booth was the CHAP handwriting analysis program by Graphologyconsulting.com. People had to write about 35 words that contained the core message of the product (it was a pharmaceutical for Pfizer) and that message was analyzed by a graphologist assisted by computer and gotten back to the potential customer within a few moments. It was a three-to-five page report on that person (in this case mostly doctors) and it was awesome. The booth did record business and detailing was doubled: the writing of the corfe message was self-detailing, and the reps got two shots at potential customers, when they came to give a sample and when they came to pick up the report. The report was so accurate that people were ecstatic, and that&#8217;s not too strong a word. If you have a booth that needs a lot of people to come through to make it work, give graphologyconsulting.com a look.  Ben Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alissa</title>
		<link>http://theentreprenettegazette.com/2010/07/14/make-your-booth-stand-out-at-a-trade-show/comment-page-1/#comment-526</link>
		<dc:creator>alissa</dc:creator>
		<pubDate>Thu, 15 Jul 2010 02:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://theentreprenettegazette.com/?p=2352#comment-526</guid>
		<description>I enjoyed reading these ideas!  I have the NYIGF coming up and can&#039;t wait to re-read this list and use what I can! ~Alissa</description>
		<content:encoded><![CDATA[<p>I enjoyed reading these ideas!  I have the NYIGF coming up and can&#8217;t wait to re-read this list and use what I can! ~Alissa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

